OSA models (medium/low-speed type)
Category
Applications
Liquid Quality
Features
●It has excellent self-priming ability, and can be pumped and pumped with the first water supply.
●Once water is pumped up, it is easy to manage because water always remains in the pump body.
●The specially designed semi-open impeller can handle the pumping of sediment mixed water and sewage passing through the strainer.
*Click each document to download.
Current models
Past models
*Click each document to download.
Port diameter | Model name | Handled | Frequency | Port diameterOutput | Performance curve | Outer dimensions | Structural drawing | Detailed view | Part list | User manual | Current models |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | OSA-4 | On sale | - | 1.1/1.7/2.3 | Performance curve | Outer dimensions | Structural drawing | Detailed view | Part list | User manual | - |
65 | OSA-5 | On sale | - | 1.7/2.5/3.4 | Performance curve | Outer dimensions | Structural drawing | Detailed view | Part list | User manual | - |
80 | OSA-6 | On sale | - | 2.3/3.8/5.1 | Performance curve | Outer dimensions | Structural drawing | Detailed view | Part list | User manual | - |
Port diameter | Model name | Handled | Frequency | Port diameterOutput | Performance curve | Outer dimensions | Structural drawing | Detailed view | Part list | User manual | Current models |
---|---|---|---|---|---|---|---|---|---|---|---|
100 | OSA-7 | End of sale in 2022 | - | 2.5/3.9/5.2 | Performance curve | Outer dimensions | Structural drawing | Detailed view | Part list | - | - |
FAQs
Provides help information on how to use each product and when you have problems.