VCD models
Category
Applications
Liquid Quality
Features
●The vortex structure prevents clogging with sludge.
●The non-seal structure does not use a mechanical seal and is resistant to sludge.
●Durable, abrasion resistant and long service life.
*Click each document to download.
Current models
Past models
*Click each document to download.
Port diameter | Model name | Handled | Frequency | Port diameterOutput | Performance curve | Outer dimensions | Structural drawing | Detailed view | Part list | User manual | Current models |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | VCD3-60.7-350E | On sale | 50 | 0.75 | Performance curve | Outer dimensions | Structural drawing | - | - | User manual | - |
40 | VCD3-51.5-350E | On sale | 50 | 1.5 | Performance curve | Outer dimensions | Structural drawing | - | - | User manual | - |
40 | VCD3-61.5-350E | On sale | 50 | 1.5 | Performance curve | Outer dimensions | Structural drawing | - | - | User manual | - |
40 | VCD3-60.7-350E | On sale | 60 | 0.75 | Performance curve | Outer dimensions | Structural drawing | - | - | User manual | - |
40 | VCD3-61.5-350E | On sale | 60 | 1.5 | Performance curve | Outer dimensions | Structural drawing | - | - | User manual | - |
Port diameter | Model name | Handled | Frequency | Port diameterOutput | Performance curve | Outer dimensions | Structural drawing | Detailed view | Part list | User manual | Current models |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | VCD3-60.7-350 | End of sale in 2015 | 50 | 0.75 | Performance curve | Outer dimensions | Structural drawing | - | - | - | VCD3-60.7-350E |
40 | VCD3-61.5-350 | End of sale in 2015 | 50 | 1.5 | Performance curve | Outer dimensions | Structural drawing | - | - | - | VCD3-61.5-350E |
40 | VCD3-60.7-350 | End of sale in 2015 | 60 | 0.75 | Performance curve | Outer dimensions | Structural drawing | - | - | - | VCD3-60.7-350E |
40 | VCD3-61.5-350 | End of sale in 2015 | 60 | 1.5 | Performance curve | Outer dimensions | Structural drawing | - | - | - | VCD3-61.5-350E |
FAQs
Provides help information on how to use each product and when you have problems.