MPJ (2P) mechanical seal models
Category
Applications
Liquid Quality
Features
●The impeller and casing that have undergone waterway analysis achieve high efficiency, and the range of specifications is wide, supporting a wide range of applications.
●B.P.O (back pull-out) structure allows disassembly, inspection, and repair without removing piping.
● Uses a fully enclosed fan-cooled outdoor motor.
*Click each document to download.
Current models
Past models
*Click each document to download.
Port diameter | Model name | Handled | Frequency | Port diameterOutput | Performance curve | Outer dimensions | Structural drawing | Detailed view | Part list | User manual | Current models |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | MPJ3-50.71E | End of sale in 2022 | 50 | 0.75 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ3-50.71EN |
40 | MPJ3-50.71RN | End of sale in 2015 | 50 | 0.75 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ3-50.71EN |
40 | MPJ3-51.51RN | End of sale in 2015 | 50 | 1.5 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ3-51.51E |
40 | MPJ3-52.21RN | End of sale in 2015 | 50 | 2.2 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ3-52.21E |
50 | MPJ4-50.71E | End of sale in 2022 | 50 | 0.75 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ4-50.71EN |
50 | MPJ4-50.71RN | End of sale in 2015 | 50 | 0.75 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ4-50.71EN |
50 | MPJ4-51.51RN | End of sale in 2015 | 50 | 1.5 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ4-51.51E |
50 | MPJ4-52.21RN | End of sale in 2015 | 50 | 2.2 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ4-52.21E |
65 | MPJ5-51.51RN | End of sale in 2015 | 50 | 1.5 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ5-51.51E |
65 | MPJ5-52.21RN | End of sale in 2015 | 50 | 2.2 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ5-52.21E |
65 | MPJ5-53.71RN | End of sale in 2015 | 50 | 3.7 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ5-53.71E |
80 | MPJ6-52.21RN | End of sale in 2015 | 50 | 2.2 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ6-52.21E |
80 | MPJ6-53.71RN | End of sale in 2015 | 50 | 3.7 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ6-53.71E |
100 | MPJ7-55.51RN | End of sale in 2015 | 50 | 5.5 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ7-55.51E |
40 | MPJ3-60.71E | End of sale in 2022 | 60 | 0.75 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ3-60.71EN |
40 | MPJ3-60.71RN | End of sale in 2015 | 60 | 0.75 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ3-60.71EN |
40 | MPJ3-61.51RN | End of sale in 2015 | 60 | 1.5 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ3-61.51E |
40 | MPJ3-62.21RN | End of sale in 2015 | 60 | 2.2 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ3-62.21E |
40 | MPJ3-63.71RN | End of sale in 2015 | 60 | 3.7 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ3-63.71E |
50 | MPJ4-61.51RN | End of sale in 2015 | 60 | 1.5 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ4-61.51E |
50 | MPJ4-62.21RN | End of sale in 2015 | 60 | 2.2 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ4-62.21E |
50 | MPJ4-63.71RN | End of sale in 2015 | 60 | 3.7 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ4-63.71E |
65 | MPJ5-62.21RN | End of sale in 2015 | 60 | 2.2 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ5-62.21E |
65 | MPJ5-63.71RN | End of sale in 2015 | 60 | 3.7 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ5-63.71E |
65 | MPJ5-65.51RN | End of sale in 2015 | 60 | 5.5 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ5-65.51E |
80 | MPJ6-63.71RN | End of sale in 2015 | 60 | 3.7 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ6-63.71E |
80 | MPJ6-65.51RN | End of sale in 2015 | 60 | 5.5 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ6-65.51E |
100 | MPJ7-67.51RN | End of sale in 2015 | 60 | 7.5 | Performance curve | Outer dimensions | Structural drawing | - | - | - | MPJ7-67.51E |
FAQs
Provides help information on how to use each product and when you have problems.