COM (4P) mechanical seal SCS13 models
Category
Applications
Liquid Quality
Features
●Wetted parts are made of SCS13 and SUS304 for excellent corrosion resistance.
●Since it is a self-priming type, it can be drained and pumped with the first priming.
● Directly connected 4P motor for quiet operation and easy maintenance and inspection.
*Click each document to download.
Current models
Past models
*Click each document to download.
Port diameter | Model name | Handled | Frequency | Port diameterOutput | Performance curve | Outer dimensions | Structural drawing | Detailed view | Part list | User manual | Current models |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | COHM-3 | End of sale in 2015 | 50 | 0.75 | - | - | - | - | - | - | COHM-3E |
50 | COM-4 | End of sale in 2015 | 50 | 0.75 | - | - | - | - | - | - | COM-4E |
50 | COHM-4 | End of sale in 2015 | 50 | 1.5 | - | - | - | - | - | - | COHM-4E |
65 | COM-5 | End of sale in 2015 | 50 | 1.5 | - | - | - | - | - | - | COM-5E |
65 | COHM-5 | End of sale in 2015 | 50 | 2.2 | - | - | - | - | - | - | COHM-5E |
80 | COM-6 | End of sale in 2015 | 50 | 2.2 | - | - | - | - | - | - | COM-6E |
80 | COHM-6 | End of sale in 2015 | 50 | 3.7 | - | - | - | - | - | - | COHM-6E |
100 | COM-7 | End of sale in 2015 | 50 | 3.7 | - | - | - | - | - | - | COM-7E |
40 | COHM-3 | End of sale in 2015 | 60 | 1.5 | - | - | - | - | - | - | COHM-3E |
50 | COM-4 | End of sale in 2015 | 60 | 1.5 | - | - | - | - | - | - | COM-4E |
50 | COHM-4 | End of sale in 2015 | 60 | 2.2 | - | - | - | - | - | - | COHM-4E |
65 | COM-5 | End of sale in 2015 | 60 | 2.2 | - | - | - | - | - | - | COM-5E |
65 | COHM-5 | End of sale in 2015 | 60 | 3.7 | - | - | - | - | - | - | COHM-5E |
80 | COM-6 | End of sale in 2015 | 60 | 3.7 | - | - | - | - | - | - | COM-6E |
80 | COHM-6 | End of sale in 2015 | 60 | 7.5 | - | - | - | - | - | - | COHM-6E |
100 | COM-7 | End of sale in 2015 | 60 | 5.5 | - | - | - | - | - | - | COM-7E |
FAQs
Provides help information on how to use each product and when you have problems.