MZ models
Category
Applications
Liquid Quality
Features
●Transfer of solid matter up to 80% diameter is possible.
●The direction of the ejector can be freely rotated 360°.
●The suction hose, discharge hose, and other hoses are easy to attach and detach with hose couplings.
●The ejector is equipped with an adjustment handle that can freely change the transfer speed and transfer amount.
●Combine with Terada's unique bypass unit to ensure reliable transfer even under harsh site conditions.
●Even if air is sucked from the tip of the hose during suction work, the transfer function does not change.
*Click each document to download.
Current models
Past models
*Click each document to download.
Port diameter | Model name | Handled | Frequency | Port diameterOutput | Performance curve | Outer dimensions | Structural drawing | Detailed view | Part list | User manual | Current models |
---|---|---|---|---|---|---|---|---|---|---|---|
100 | MZ7-0551E(No bypass) | On sale | 50 | 5.5 | - | Outer dimensions | Structural drawing | Detailed view | Part list | User manual | - |
100 | MZ7-0551E(With bypass) | On sale | 50 | 5.5 | - | Outer dimensions | Structural drawing | Detailed view | Part list | User manual | - |
100 | MZ7-0551E(No bypass) | On sale | 60 | 5.5 | - | Outer dimensions | Structural drawing | Detailed view | Part list | User manual | - |
100 | MZ7-0551E(With bypass) | On sale | 60 | 5.5 | - | Outer dimensions | Structural drawing | Detailed view | Part list | User manual | - |
100 | MZ7-0751E(No bypass) | On sale | 60 | 7.5 | - | Outer dimensions | Structural drawing | Detailed view | Part list | User manual | - |
100 | MZ7-0751E(With bypass) | On sale | 60 | 7.5 | - | Outer dimensions | Structural drawing | Detailed view | Part list | User manual | - |
Port diameter | Model name | Handled | Frequency | Port diameterOutput | Performance curve | Outer dimensions | Structural drawing | Detailed view | Part list | User manual | Current models |
---|---|---|---|---|---|---|---|---|---|---|---|
100 | MZ7-0551(No bypass) | End of sale in 2015 | 50 | 5.5 | - | Outer dimensions | Structural drawing | - | - | - | MZ7-0551E バイパスなし |
100 | MZ7-0551(With bypass) | End of sale in 2015 | 50 | 5.5 | - | Outer dimensions | Structural drawing | - | - | - | MZ7-0551E バイパス付 |
100 | MZ7-0551(No bypass) | End of sale in 2015 | 60 | 5.5 | - | Outer dimensions | Structural drawing | - | - | - | MZ7-0551E バイパスなし |
100 | MZ7-0551(With bypass) | End of sale in 2015 | 60 | 5.5 | - | Outer dimensions | Structural drawing | - | - | - | MZ7-0551E バイパス付 |
100 | MZ7-0751(No bypass) | End of sale in 2015 | 60 | 7.5 | - | Outer dimensions | Structural drawing | - | - | - | MZ7-0751E バイパスなし |
100 | MZ7-0751(With bypass) | End of sale in 2015 | 60 | 7.5 | - | Outer dimensions | Structural drawing | - | - | - | MZ7-0751E バイパス付 |
FAQs
Provides help information on how to use each product and when you have problems.