AQA models
Category
Applications
Liquid Quality
Features
●Various uses, such as for water supply facilities and for irrigating greenhouses.
*Click each document to download.
Current models
Past models
*Click each document to download.
Port diameter | Model name | Handled | Frequency | Port diameterOutput | Performance curve | Outer dimensions | Structural drawing | Detailed view | Part list | User manual | Current models |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | AQA3-51.5E | On sale | 50 | 1.5 | Performance curve | Outer dimensions | Structural drawing | - | - | User manual | - |
40 | AQA3-52.2E | On sale | 50 | 2.2 | Performance curve | Outer dimensions | Structural drawing | - | - | User manual | - |
50 | AQA4-52.2E | On sale | 50 | 2.2 | Performance curve | Outer dimensions | Structural drawing | - | - | User manual | - |
40 | AQA3-61.5E | On sale | 60 | 1.5 | Performance curve | Outer dimensions | Structural drawing | - | - | User manual | - |
40 | AQA3-62.2E | On sale | 60 | 2.2 | Performance curve | Outer dimensions | Structural drawing | - | - | User manual | - |
40 | AQA3-63.7E | On sale | 60 | 3.7 | Performance curve | Outer dimensions | Structural drawing | - | - | User manual | - |
50 | AQA4-62.2E | On sale | 60 | 2.2 | Performance curve | Outer dimensions | Structural drawing | - | - | User manual | - |
50 | AQA4-63.7E | On sale | 60 | 3.7 | Performance curve | Outer dimensions | Structural drawing | - | - | User manual | - |
Port diameter | Model name | Handled | Frequency | Port diameterOutput | Performance curve | Outer dimensions | Structural drawing | Detailed view | Part list | User manual | Current models |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | AQA3-51.5RN | End of sale in 2015 | 50 | 1.5 | - | - | - | - | - | - | AQA3-51.5E |
40 | AQA3-52.2RN | End of sale in 2015 | 50 | 2.2 | - | - | - | - | - | - | AQA3-52.2E |
50 | AQA4-52.2RN | End of sale in 2015 | 50 | 2.2 | - | - | - | - | - | - | AQA4-52.2E |
40 | AQA3-61.5RN | End of sale in 2015 | 60 | 1.5 | - | - | - | - | - | - | AQA3-61.5E |
40 | AQA3-62.2RN | End of sale in 2015 | 60 | 2.2 | - | - | - | - | - | - | AQA3-62.2E |
50 | AQA4-62.2RN | End of sale in 2015 | 60 | 2.2 | - | - | - | - | - | - | AQA4-62.2E |
50 | AQA4-63.7RN | End of sale in 2015 | 60 | 3.7 | - | - | - | - | - | - | AQA4-63.7E |
FAQs
Provides help information on how to use each product and when you have problems.